Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas Henry Briggs | |||||||||||||||||||||||||||||||||||
Born | Young, New South Wales | 29 July 1919|||||||||||||||||||||||||||||||||||
Died | 4 March 1991 71) Penshurst, New South Wales, Australia | (aged|||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||
Position | Centre | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: Whiticker/Hudson |
Tom Briggs (29 July 1919 – 4 March 1991) was an Australian rugby league footballer from the 1940s.
Tom Briggs was a very fine rugby league player from Young, New South Wales. He starred in Rugby League Army teams during World War Two including a match representing NSW against Queensland servicemen held on Bougainville[1] in which he was man of the match. After he returned from the war,[2] Briggs joined the Western Suburbs Magpies in 1946. Tom married in 1946 and moved to the St.George area at the end of the 1947 season.[3]
Tom Briggs had two brilliant seasons at the St. George Dragons in 1948 & 1949, scoring 16 tries from 17 games. Injuries towards the end of the 1949 season curtailed his career.
Tom Briggs died in Sydney on 4 Mar 1991, aged 71.
References
- ↑ Queensland Win League Game https://trove.nla.gov.au/newspaper/article/156732956?searchTerm=%22tom%20briggs%22&searchLimits=l-state=New+South+Wales%7C%7C%7Cl-decade=194
- ↑ World War Two Australian Nominal Roll (T.H.Briggs)https://nominal-rolls.dva.gov.au/veteran?id=302936&c=WW2
- ↑ Whittacker/Hudson: The Encyclopedia of Rugby League Players. 1995 ISBN 1875169571