Personal information | |
---|---|
Born | Tallinn, Estonia | 4 January 1995
Professional information | |
World Cup debut | 12 Jan 2017 (in relay) 13 Mar 2014 (in indiv.) |
World Championships | |
Teams | 3 (2019–2021) |
World Cup | |
Seasons | 3 (2018-19–) |
Individual races | 46 |
All races | 71 |
Individual victories | 0 |
All victories | 0 |
Individual podiums | 0 |
All podiums | 0 |
Tuuli Tomingas (born 4 January 1995) is an Estonian biathlete. She competes in the Biathlon World Cup.
Tomingas achieved her best results in the Biathlon World Cup at Kontiolahti, when she finished seventh in the sprint event.[1]
Biathlon results
All results are sourced from the International Biathlon Union.[2]
Olympic Games
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2022 Beijing | 43rd | 33rd | 49th | — | 15th | 16th |
World Championships
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2019 Östersund | 25th | 50th | 28th | — | 12th | — | 11th |
2020 Antholz-Anterselva | 78th | 75th | — | — | DSQ | — | — |
2021 Pokljuka | 75th | 45th | 59th | — | 17th | 19th | — |
2023 Oberhof | 6th | 40th | 34th | 20th | 10th | 15th | 9th |
World Cup
Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
2018-19 | 111 | 49th | 20 | 45th | 51 | 51st | 40 | 47th | — | — |
2019-20 | Didn't earn World Cup point | |||||||||
2020-21 | 120 | 50th | 15 | 50th | 82 | 37th | 7 | 69th | 16 | 44th |
- *Results are from IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
Updated on 22 March 2021
Other competition
European Championships
Event | Level | Individual | Sprint | Pursuit | Mixed relay | Single mixed relay | Super sprint |
---|---|---|---|---|---|---|---|
2012 Brezno | Junior | 30th | 47th | LAP | — | — | — |
2013 Bansko | Junior | — | 4th | DSQ | 8th | ||
2014 Nové Město | Junior | — | 1st | 15th | 3rd | ||
2015 Otepää | Junior | 8th | 37th | 26th | 5th | ||
2016 Pokljuka | Junior | 27th | 28th | 20th | — | ||
2018 Ridnaun | Senior | 57th | 82nd | — | — | — | |
2020 Minsk | Senior | — | 47th | DNS | — | 17th | 27th |
Junior/Youth World Championships
Event | Level | Individual | Sprint | Pursuit | Relay |
---|---|---|---|---|---|
2013 Obertilliach | Youth | 10th | 10th | 32nd | 4th |
2014 Presque Isle | Youth | 38th | 12th | 5th | 4th |
2015 Minsk | Junior | 46th | 43rd | 30th | 11th |
2016 Cheile Grădiştei | Junior | DNF | 29th | 30th | 9th |
References
- ↑ "Thursday's Kontiolahti stage will see Estonians in sprint competition". news.err.ee. 3 December 2020. Retrieved 29 March 2021.
- ↑ International Biathlon Union. Tuuli Tomingas. IBU Datacenter. Retrieved 31 March 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.