Ulm-Söflingen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bft | |||||||||||
![]() 2012 | |||||||||||
| General information | |||||||||||
| Location | In der Wanne 1 89075 Ulm Baden-Württemberg Germany | ||||||||||
| Coordinates | 48°24′10″N 9°57′32″E / 48.4029°N 9.9588°E | ||||||||||
| Elevation | 484 m (1,588 ft) | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Hohenzollerische Landesbahn | ||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | no | ||||||||||
| Accessible | partly | ||||||||||
| Other information | |||||||||||
| Station code | 6325 | ||||||||||
| DS100 code | TU F[1] | ||||||||||
| IBNR | 8005955 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | DING: 10[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Langenau Location in Baden-Württemberg ![]() Langenau Location in Germany ![]() Langenau Location in Europe | |||||||||||
Ulm-Söflingen station is a railway station in the Söflingen district in the town of Ulm, located in Baden-Württemberg, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Wabenplan" (PDF). Donau-Iller-Nahverkehrsverbund. Retrieved 8 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



