The Acrobatic Gymnastics World Championships are the World Championships for acrobatic gymnastics. Before 2006 they were known as the World Sports Acrobatics Championships.
Editions
Junior and Age Group
Championships:[1]
1989 to 1999 : Junior
2001 to 2002 : World Age Group Games
2004 to 2006 : International Age Group Competition
2008 to Now: World Age Group Competition
| Edition | Year | Host city | Host country | Events |
|---|---|---|---|---|
| Junior | ||||
| 1 | 1989 | Katowice | 21 | |
| 2 | 1991 | Beijing | 21 | |
| 3 | 1993 | Moscow | 21 | |
| 4 | 1995 | Riesa | 22 | |
| 5 | 1997 | Honolulu | 22 | |
| 6 | 1999 | Nowa Ruda | 16 | |
| Age Groups | ||||
| 1 | 2001 | Zielona Gora | ||
| 2 | 2002 | Riesa | ||
| 3 | 2004 | Liévin | ||
| 4 | 2006 | Coimbra | ||
| 5 | 2008 | Glasgow | ||
| 6 | 2010 | Wroclaw | ||
| 7 | 2012 | Orlando | ||
| 8 | 2014 | Levallois-Perret | ||
| 9 | 2016 | Putian | ||
| 10 | 2018 | Antwerp | ||
All-time medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 146 | 51 | 10 | 207 | |
| 2 | 105 | 53 | 25 | 183 | |
| 3 | 76 | 68 | 73 | 217 | |
| 4 | 57 | 80 | 79 | 216 | |
| 5 | 23 | 33 | 43 | 99 | |
| 6 | 15 | 48 | 69 | 132 | |
| 7 | 15 | 19 | 30 | 64 | |
| 8 | 9 | 9 | 5 | 23 | |
| 9 | 6 | 2 | 23 | 31 | |
| 10 | 5 | 10 | 24 | 39 | |
| 11 | Russian Gymnastics Federation | 5 | 0 | 1 | 6 |
| 12 | 4 | 4 | 1 | 9 | |
| 13 | 3 | 11 | 23 | 37 | |
| 14 | 3 | 5 | 3 | 11 | |
| 15 | 1 | 5 | 4 | 10 | |
| 16 | 1 | 4 | 4 | 9 | |
| 17 | 0 | 2 | 4 | 6 | |
| 18 | 0 | 2 | 1 | 3 | |
| 19 | 0 | 1 | 6 | 7 | |
| 20 | 0 | 1 | 5 | 6 | |
| 21 | 0 | 1 | 3 | 4 | |
| 22 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 24 | 0 | 0 | 1 | 1 | |
| Totals (24 entries) | 474 | 411 | 437 | 1322 | |
See also
References
Results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.