| Personal information | |||
|---|---|---|---|
| Date of birth | 24 June 1988 | ||
| Place of birth | Kyoto, Japan | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2007–2008 | Club Olimpia | ||
| 2008 | Club Guaraní | ||
| 2009 | Club Silvio Pettirossi | ||
| 2011–2013 | Waseda University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010 | Albirex Niigata (S) | 12 | (0) |
| 2011 | Andorinha | 5 | (0) |
| *Club domestic league appearances and goals | |||
Yoshinobu Matsumura (松村 好展, Matsumura Yoshinobu, born 24 June 1988) is a Japanese former footballer.[1][2]
Career statistics
Club
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Albirex Niigata (S) | 2010 | S.League | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Andorinha | 2010–11 | Segunda Divisão | 5 | 0 | 0 | 0 | – | 0 | 0 | 5 | 0 | |
| Career total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
- Notes
References
- ↑ Yoshinobu Matsumura at Soccerway. Retrieved 17 February 2020.
- ↑ Yoshinobu Matsumura at ForaDeJogo (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.