1925 Washington University Pikers football | |
---|---|
Conference | Missouri Valley Conference |
Record | 2–5–1 (1–4–1 MVC) |
Head coach |
|
Home stadium | Francis Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Missouri $ | 5 | – | 1 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 5 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 3 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinnell | 2 | – | 2 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 1 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 0 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1925 Washington University Pikers football team was an American football team that represented Washington University in St. Louis as a member of the Missouri Valley Conference during the 1925 college football season. In its first season under head coach Bob Higgins, the team compiled a 2–5–1 record and was outscored by a total of 95 to 29.[1] The team played its home games at Francis Field in St. Louis.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
October 3 | Drake | L 0–5 | 4,500 | [2] | ||||
October 9 | at SMU* | L 6–20 | [3] | |||||
October 17 | Oklahoma A&M |
| T 0–0 | [4] | ||||
October 24 | at Iowa State | L 13–28 | 5,000 | [5] | ||||
November 7 | Missouri |
| L 0–14 | [6] | ||||
November 14 | Missouri Mines* |
| W 7–0 | [7] | ||||
November 21 | at Oklahoma | L 0–28 | [8] | |||||
November 26 | 2:00 p.m. | Grinnell |
| W 3–0 | 6,000 | [9][10][11] | ||
|
References
- ↑ "1925 Washington (MO) Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 22, 2019.
- ↑ J. Walter Goldstein (October 4, 1925). "Washington Loses To Drake Eleven, 6-0". St. Louis Post-Dispatch. pp. 1S, 2S – via Newspapers.com.
- ↑ "Cortmeglia and SMU Beat Washington". The Austin Statesman. October 10, 1925. p. 5 – via Newspapers.com.
- ↑ J. Walter Goldstein (October 18, 1925). "Pikers and Oklahoma Aggies Tie, 0-0: Both Teams Stopped by Heavy Field". St. Louis Post-Dispatch. pp. 1S, 2S – via Newspapers.com.
- ↑ "Ames Downs Washington: Big Offensive in Last Period Decides Tilt". The Des Moines Register. October 25, 1925. p. 1S – via Newspapers.com.
- ↑ J. Walter Goldstein (November 8, 1925). "Missouri Gains 14-0 Victory Over Pikers". St. Louis Post-Dispatch. p. 1S – via Newspapers.com.
- ↑ "Washington Defeats Rolla Miners, 7-0, for First Victory of Year". St. Louis Post-Dispatch. November 15, 1925. p. 19 – via Newspapers.com.
- ↑ "Sooners Tame Drake, 7-0, To Open Stadium". The Daily Oklahoman. October 18, 1925. p. 5 – via Newspapers.com.
- ↑ Alexander, John H. (November 25, 1925). "Pikers Play Grinnell, Billikens Face Vermont Tomorrow". St. Louis Post-Dispatch. St. Louis, Missouri. p. 10. Retrieved July 13, 2023 – via Newspapers.com .
- ↑ Goldstein, J. Walter (November 27, 1925). "Levy's Field Goal Nets Pikers First M. V. Victory Since 1923". St. Louis Post-Dispatch. St. Louis, Missouri. p. 41. Retrieved July 13, 2023 – via Newspapers.com .
- ↑ "Grinnell Is Nosed Out by Washington Eleven, 3 to 0". Des Moines Tribune. November 27, 1925. p. 25 – via Newspapers.com.
- ↑ "2020-21 Football Record Book" (PDF). Washington University in St. Louis. p. 15. Retrieved January 3, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.