1947 Washington University Bears football | |
---|---|
Conference | Independent |
Record | 5–3 |
Head coach |
|
Home stadium | Francis Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Notre Dame | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1947 Washington University Bears football team represented Washington University in St. Louis as an independent during the 1947 college football season. Led by first-year head coach Weeb Ewbank, the Bears compiled a record of 5–3. Washington University played home games at Francis Field in St. Louis.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 27 | 2:30 p.m. | Missouri Valley | L 13–28 | 9,000 | [1][2] | |
October 4 | at Western Michigan | L 6–14 | 7,000 | [3][4] | ||
October 11 | at Oberlin | Oberlin, OH | W 35–7 | 3,200 | [5][6] | |
October 18 | 2:30 p.m. | Arkansas State |
| W 40–14 | 8,200 | [7][8] |
November 1 | 2:00 p.m. | at Illinois State Normal |
| W 14–13 | 5,000 | [9][10] |
November 8 | 2:00 p.m. | Central (MO) |
| W 27–7 | 7,500 | [11][12][13] |
November 15 | 2:00 p.m. | Grinnell |
| W 40–12 | 9,700 | [14][15][16] |
November 22 | 2:00 p.m. | at Louisville | L 20–33 | 8,000 | [17][18][19] | |
|
References
- ↑ Herman, Jack (September 27, 1947). "Bears Make Bow Against Vikings Today". St. Louis Globe-Democrat. St. Louis, Missouri. p. 6A. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Herman, Jack (September 28, 1947). "Washington Loses Grid Inaugural, 28 To 13". St. Louis Globe-Democrat. St. Louis, Missouri. p. 1E. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ "Bears Bow To Broncos, 14-6". St. Louis Globe-Democrat. St. Louis, Missouri. October 5, 1947. p. 2E. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ "Bears Lose, 14-6, to Western Michigan as Christmann Is Hurt". St. Louis Post-Dispatch. October 5, 1947. pp. III-1, III-2 – via Newspapers.com.
- ↑ "Bears Have Edge in Line Over Oberlin". St. Louis Globe-Democrat. St. Louis, Missouri. October 12, 1947. p. 3C. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ "Bears Romp Over Oberlin, 35 to 7". St. Louis Globe-Democrat. St. Louis, Missouri. October 12, 1947. p. 1E. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Herman, Jack (October 18, 1947). "Bears Ready For Indians". St. Louis Globe-Democrat. St. Louis, Missouri. p. 3C. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ "Bears rout State, 40–14". St. Louis Globe-Democrat. October 19, 1947. Retrieved October 16, 2022 – via Newspapers.com.
- ↑ "ISNU Entertains Washington '11'". The Pantagraph. Bloomington, Illinois. November 1, 1947. p. 8. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ "Bears Gain 14-13 Victory Over Normal". St. Louis Globe-Democrat. November 2, 1947. p. 1E. Retrieved May 28, 2023 – via Newspapers.com.
- ↑ Herman, Jack (November 8, 1947). "Bears Oppose Eagles". St. Louis Globe-Democrat. St. Louis, Missouri. p. 3C. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Broeg, Bob (November 9, 1947). "Bears Win No. 4, Outrun Central, 27-7". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1C. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Broeg, Bob (November 9, 1947). "Bears Gain Fourth Straight Victory in Beating Central, 27-7 (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 2C. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Herman, Jack (November 15, 1947). "Bears Play Grinnell In Homecoming Today". St. Louis Globe-Democrat. St. Louis, Missouri. p. 3C. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Morrison, Robert (November 16, 1947). "Bears Whip Grinnell For Fifth In Row". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1C. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Morrison, Robert (November 16, 1947). "Bears Rout Grinnell For Fifth Straight (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 2C. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Shively, Tom (November 22, 1947). "Camp Pins Hopes On Line Against Washington Today". The Courier-Journal. Louisville, Kentucky. p. 4, section 2. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Shively, Tom (November 22, 1947). "U. L. Coach Pins Hopes On Line In Game Today (continued)". The Courier-Journal. Louisville, Kentucky. p. 5, section 2. Retrieved July 6, 2023 – via Newspapers.com .
- ↑ Tom Shively (November 23, 1947). "U.L. Wins 33-20; Ends Unbeaten". The Courier-Journal. p. 4-1, 4-3 – via Newspapers.com.
- ↑ "2020-21 Football Record Book" (PDF). Washington University in St. Louis. p. 15. Retrieved July 6, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.