1955 Western Reserve Red Cats football | |
---|---|
PAC champion | |
Conference | Presidents' Athletic Conference |
Record | 5–1–1 (3–0 PAC) |
Head coach |
|
Home stadium | Clarke Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Reserve $ | 3 | – | 0 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | 2 | – | 2 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Tech | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | 1 | – | 3 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 Western Reserve Red Cats football team represented Western Reserve University—now known as Case Western Reserve University— as a member of the Presidents' Athletic Conference (PAC) during the 1955 college football season. It was the inaugural season for the conference. In their fifth season under head coach Edward L. Finnigan, the Red Cats compiled an overall record of 5–1–1 with a mark of 3–0 in conference play, winning the PAC title. The team was led by senior quarterback Flory Mauriocourt and fullback Hal "Candy" Carroll.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 8 | Mount Union* |
| T 6–6 | ||
October 15 | Washington University* |
| W 9–6 | 1,200 | [2][3] |
October 22 | at Buffalo* | W 32–13 | |||
October 29 | at Wayne |
| W 7–6 | [4] | |
November 5 | John Carroll |
| W 19–7 | ||
November 12 | Western Michigan* |
| L 0–13 | [5] | |
November 19 | at Case Tech |
| W 26–0 | ||
|
References
- ↑ "Harold Candy Carroll".
- ↑ Rice, Jack (October 16, 1955). "Bears Beaten, 9 to 6, By Misguided Missiles". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1D. Retrieved January 2, 2022 – via Newspapers.com .
- ↑ Rice, Jack (October 16, 1955). "Reserve Beats Bears On Pass Interceptions". St. Louis Post-Dispatch. St. Louis, Missouri. p. 2D. Retrieved January 2, 2022 – via Newspapers.com .
- ↑ "Detroit Free Press from Detroit, Michigan on October 30, 1955 · Page 55".
- ↑ "Western Wins". Lansing State Journal. November 13, 1955. p. 68 – via Newspapers.com.
- ↑ "WRU Football 1955/56".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.