| 2018 Case Western Reserve Spartans football | |
|---|---|
| Conference | Presidents' Athletic Conference |
| Record | 8–2 (7–2 PAC) |
| Head coach | |
| Home stadium | DiSanto Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson $^ | 8 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Western Reserve | 7 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster (PA) | 7 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grove City | 6 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon | 5 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany (WV) | 5 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | 4 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | 2 | – | 7 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Vincent | 1 | – | 8 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | 0 | – | 9 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018 Case Western Reserve Spartans football team represented Case Western Reserve University as a member of the Presidents' Athletic Conference (PAC) during the 2018 NCAA Division III football season. The team was coached by 15th-year coach Greg Debeljak and played its home games at DiSanto Field in Cleveland.[1]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 1 | 7:00 pm | Rochester* | W 38–10 | 1,897 | [2] | |
| September 15 | 7:00 pm | at Grove City |
| W 49–23 | 4,100 | [3] |
| September 22 | 7:00 pm | Thiel |
| W 63–20 | 1,657 | [4] |
| September 29 | 7:00 pm | at Westminster (PA) |
| W 35–14 | 1,172 | [5] |
| October 6 | 1:00 pm | at No. 12 Washington & Jefferson | L 36–44 | 2,609 | [6] | |
| October 13 | 1:00 pm | Saint Vincent |
| W 37–7 | 1,472 | [7] |
| October 20 | 7:00 pm | at Geneva | W 27–14 | 1,200 | [8] | |
| October 27 | 2:00 pm | at Bethany (WV) |
| W 34–3 | 250 | [9] |
| November 3 | 2:00 pm | Waynesburg |
| W 41–17 | 1,741 | [10] |
| November 10 | 2:00 pm | Carnegie Mellon |
| L 23–29 | 1,762 | [11] |
| ||||||
References
- ↑ "Case Western Reserve football schedule and results".
- ↑ "Case Western Reserve at Univ. of Rochester". Case Western Reserve Spartans Athletics. Retrieved September 3, 2018.
- ↑ "Case Western Reserve at Grove City". Case Western Reserve Spartans Athletics. Retrieved September 19, 2018.
- ↑ "Case Western Reserve vs Thiel". Case Western Reserve Spartans Athletics. Retrieved September 22, 2018.
- ↑ "Case Western Reserve at Westminster". Westminster Titans Athletics. Retrieved September 29, 2018.
- ↑ "Football vs Case Western Reserve on 10/6/2018 - Box Score".
- ↑ "St. Vincent vs. Case Western Reserve - Box Score - 10/13/2018".
- ↑ "Football vs Case Western Reserve University on 10/20/2018 - Box Score".
- ↑ "Case Western Reserve vs. Bethany College - Box Score - 10/27/2018".
- ↑ "Waynesburg vs. Case Western Reserve - Box Score - 11/3/2018".
- ↑ "Carnegie Mellon vs. Case Western Reserve - Box Score - 11/10/2018".
- ↑ "2018 CWRU Football Schedule". Case Western Reserve University. Retrieved September 15, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.