1956 United States presidential election in Oregon

November 6, 1956[1]

All 6 Oregon votes to the Electoral College
 
Nominee Dwight D. Eisenhower Adlai Stevenson
Party Republican Democratic
Home state Pennsylvania[lower-alpha 1][2] Illinois
Running mate Richard Nixon Estes Kefauver
Electoral vote 6 0
Popular vote 406,393 329,204
Percentage 55.21% 44.72%

County Results

President before election

Dwight D. Eisenhower
Republican

Elected President

Dwight D. Eisenhower
Republican

The 1956 United States presidential election in Oregon took place on November 6, 1956, as part of the 1956 United States presidential election. Voters chose six[3] representatives, or electors, to the Electoral College, who voted for president and vice president.

Oregon was won by incumbent President Dwight D. Eisenhower (RPennsylvania), running with Vice President Richard Nixon, with 55.25% of the popular vote, against Adlai Stevenson (DIllinois), running with Senator Estes Kefauver, with 44.75% of the popular vote.[4][5] As of the 2020 presidential election, this is the last election in which Clatsop County voted for a Republican presidential candidate.[6]

Results

1956 United States presidential election in Oregon
Party Candidate Votes %
Republican Dwight D. Eisenhower (inc.) 406,393 55.21%
Democratic Adlai Stevenson 329,204 44.72%
Write-In Various candidates 535 0.07%
Total votes 736,132 100%

Results by county

County Dwight David Eisenhower
Republican
Adlai Stevenson II
Democratic
Various candidates
Write-ins
Margin Total votes cast[7]
#  % #  % #  % #  %
Baker 3,706 51.86% 3,431 48.01% 9 0.13% 275 3.85% 7,146
Benton 9,016 68.15% 4,214 31.85% 4,802 36.30% 13,230
Clackamas 25,314 55.29% 20,416 44.59% 54 0.12% 4,898 10.70% 45,784
Clatsop 6,616 50.84% 6,372 48.97% 25 0.19% 244 1.88% 13,013
Columbia 4,275 43.33% 5,592 56.67% -1,317 -13.35% 9,867
Coos 9,201 45.12% 11,183 54.83% 10 0.05% -1,982 -9.72% 20,394
Crook 1,879 51.00% 1,805 49.00% 74 2.01% 3,684
Curry 2,306 53.55% 1,996 46.35% 4 0.09% 310 7.20% 4,306
Deschutes 5,399 56.78% 4,102 43.14% 7 0.07% 1,297 13.64% 9,508
Douglas 13,837 53.92% 11,825 46.08% 2,012 7.84% 25,662
Gilliam 793 59.58% 538 40.42% 255 19.16% 1,331
Grant 1,822 59.06% 1,261 40.88% 2 0.06% 561 18.18% 3,085
Harney 1,512 55.45% 1,212 44.44% 3 0.11% 300 11.00% 2,727
Hood River 3,149 56.24% 2,445 43.67% 5 0.09% 704 12.57% 5,599
Jackson 17,201 57.44% 12,733 42.52% 14 0.05% 4,468 14.92% 29,948
Jefferson 1,356 54.77% 1,117 45.11% 3 0.12% 239 9.65% 2,476
Josephine 7,967 62.04% 4,863 37.87% 11 0.09% 3,104 24.17% 12,841
Klamath 9,740 53.59% 8,434 46.40% 1 0.01% 1,306 7.19% 18,175
Lake 1,623 55.70% 1,289 44.23% 2 0.07% 334 11.46% 2,914
Lane 35,264 56.08% 27,534 43.79% 80 0.13% 7,730 12.29% 62,878
Lincoln 5,346 53.57% 4,624 46.34% 9 0.09% 722 7.24% 9,979
Linn 12,469 55.12% 10,153 44.88% 2,316 10.24% 22,622
Malheur 4,981 61.19% 3,151 38.71% 8 0.10% 1,830 22.48% 8,140
Marion 28,990 64.15% 16,170 35.78% 32 0.07% 12,820 28.37% 45,192
Morrow 1,092 55.01% 893 44.99% 199 10.03% 1,985
Multnomah 129,658 52.76% 115,896 47.16% 215 0.09% 13,762 5.60% 245,769
Polk 6,404 61.23% 4,047 38.69% 8 0.08% 2,357 22.54% 10,459
Sherman 671 61.50% 420 38.50% 251 23.01% 1,091
Tillamook 4,306 53.83% 3,684 46.06% 9 0.11% 622 7.78% 7,999
Umatilla 9,654 55.68% 7,678 44.28% 7 0.04% 1,976 11.40% 17,339
Union 3,749 46.06% 4,389 53.92% 2 0.02% -640 -7.86% 8,140
Wallowa 1,604 48.20% 1,723 51.77% 1 0.03% -119 -3.58% 3,328
Wasco 4,332 50.98% 4,165 49.02% 167 1.97% 8,497
Washington 22,001 61.07% 14,027 38.93% 7,974 22.13% 36,028
Wheeler 605 51.53% 569 48.47% 36 3.07% 1,174
Yamhill 8,555 61.89% 5,253 38.00% 14 0.10% 3,302 23.89% 13,822
Totals406,39355.21%329,20444.72%5350.07%77,18910.49%736,132

See also

Notes

  1. Although he was born in Texas and grew up in Kansas before his military career, at the time of the 1952 election Eisenhower was president of Columbia University and was, officially, a resident of New York. During his first term as president, he moved his private residence to Gettysburg, Pennsylvania, and officially changed his residency to Pennsylvania.

References

  1. "United States Presidential election of 1956 - Encyclopædia Britannica". Retrieved July 22, 2017.
  2. "The Presidents". David Leip. Retrieved September 27, 2017. Eisenhower's home state for the 1956 Election was Pennsylvania
  3. "1956 Election for the Forty-Fourth Term (1961-65)". Retrieved July 22, 2017.
  4. "1956 Presidential General Election Results - Oregon". Retrieved July 22, 2017.
  5. "The American Presidency Project - Election of 1956". Retrieved July 22, 2017.
  6. Sullivan, Robert David; ‘How the Red and Blue Map Evolved Over the Past Century’; America Magazine in The National Catholic Review; June 29, 2016
  7. Géoelections; presidential election of 1956 Popular Vote (.xlsx file for €15)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.