Cerezo Osaka
1999 season
ManagerBelgiumRené
StadiumOsaka Nagai Stadium
J.League 16th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerSouth KoreaHwang Sun-hong (24)

1999 Cerezo Osaka season

Competitions

CompetitionsPosition
J.League 16th / 16 clubs
Emperor's Cup4th round
J.League Cup2nd round

Domestic results

J.League 1

11 September 1999 (1999-09-11) 2-7 Cerezo Osaka 4-1 Gamba Osaka Osaka Nagai Stadium
JST (UTC+09)
18 September 1999 (1999-09-18) 2-9 Cerezo Osaka 5-0 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

7 April 1999 (1999-04-07) 1st Round-1 Sagan Tosu 0-3 Cerezo Osaka Tosu Stadium
JST (UTC+09)
14 April 1999 (1999-04-14) 1st Round-2 Cerezo Osaka 2-0
(5-0 agg.)
Sagan Tosu Osaka Nagai Stadium
JST (UTC+09)
12 June 1999 (1999-06-12) 2nd Round-1 Cerezo Osaka 0-2 Kashiwa Reysol Osaka Nagai Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanSeigo ShimokawaNovember 17, 1975 (aged 23)cm / kg300
2DFJapanMasaki OgawaApril 3, 1975 (aged 23)cm / kg210
3DFBrazilPericlesJanuary 2, 1975 (aged 24)cm / kg290
4DFJapanTakumi HoriikeSeptember 6, 1965 (aged 33)cm / kg90
5DFJapanShigeki KurataJune 22, 1972 (aged 26)cm / kg240
6MFJapanKazunari KogaApril 17, 1972 (aged 26)cm / kg00
7MFJapanTakeo HaradaOctober 2, 1971 (aged 27)cm / kg300
8MFJapanHiroaki MorishimaApril 30, 1972 (aged 26)cm / kg3012
9FWJapanAkinori NishizawaJune 18, 1976 (aged 22)cm / kg3011
10MFSouth KoreaNoh Jung-YoonMarch 28, 1971 (aged 27)cm / kg270
11FWJapanTakayuki YokoyamaDecember 22, 1972 (aged 26)cm / kg171
12FWJapanYasuo ManakaJanuary 31, 1971 (aged 28)cm / kg275
13MFJapanToshihiro UchidaAugust 12, 1972 (aged 26)cm / kg280
14DFJapanSatoru SuzukiJuly 19, 1975 (aged 23)cm / kg210
15MFJapanKatsutoshi DomoriJune 29, 1976 (aged 22)cm / kg10
16MFJapanMasaya NishitaniSeptember 16, 1978 (aged 20)cm / kg308
17DFJapanAkira KajiJanuary 13, 1980 (aged 19)cm / kg90
18FWSouth KoreaHwang Sun-hongJuly 14, 1968 (aged 30)cm / kg2524
19DFJapanKazuo ShimizuApril 30, 1975 (aged 23)cm / kg131
20DFJapanMasaru HashiguchiMay 21, 1974 (aged 24)cm / kg41
21GKJapanKazumasa KawanoNovember 7, 1970 (aged 28)cm / kg00
22GKJapanTakuya ItoDecember 30, 1976 (aged 22)cm / kg00
23GKJapanTsutomu FujiharaOctober 13, 1980 (aged 18)cm / kg00
24FWJapanShintetsu GenSeptember 17, 1973 (aged 25)cm / kg00
25MFJapanTetsu YamatoMay 30, 1978 (aged 20)cm / kg00
26FWJapanDaisuke MiyakawaOctober 6, 1979 (aged 19)cm / kg11
27MFJapanNobuki HaraSeptember 6, 1979 (aged 19)cm / kg00
28DFJapanSho TojoApril 30, 1980 (aged 18)cm / kg00
29FWJapanYuki HiyamaNovember 11, 1980 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.