Oita Trinita
1999 season
ManagerJapanNobuhiro Ishizaki
StadiumOita Athletic Stadium
J.League 23rd
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorerJapanTakuya Jinno (19)

1999 Oita Trinita season

Competitions

CompetitionsPosition
J.League 23rd / 10 clubs
Emperor's Cup3rd round
J.League Cup2nd round

Domestic results

J.League 2

11 April 1999 (1999-04-11) 5 Sagan Tosu 1-3 Oita Trinita Saga Stadium
JST (UTC+09)
17 April 1999 (1999-04-17) 6 Oita Trinita 1-1 (GG) (a.e.t.) FC Tokyo Oita Athletic Stadium
JST (UTC+09)
7 August 1999 (1999-08-07) 20 Oita Trinita 2-4 FC Tokyo Oita Athletic Stadium
JST (UTC+09)
12 September 1999 (1999-09-12) 25 Vegalta Sendai 1-2 (GG) (a.e.t.) Oita Trinita Sendai Stadium
JST (UTC+09)
19 September 1999 (1999-09-19) 27 Sagan Tosu 2-3 Oita Trinita Tosu Stadium
JST (UTC+09)
31 October 1999 (1999-10-31) 33 Oita Trinita 1-0 (GG) (a.e.t.) Vegalta Sendai Saiki Stadium
JST (UTC+09)
13 November 1999 (1999-11-13) 35 Oita Trinita 3-2 Sagan Tosu Oita Athletic Stadium
JST (UTC+09)

Emperor's Cup

5 December 1999 (1999-12-05) 2nd Round Oita Trinita 10-0 ALO's Hokuriku Saiki Stadium
JST (UTC+09)

J.League Cup

19 June 1999 (1999-06-19) 2nd Round-2 Urawa Red Diamonds 3-1
(3-2 agg.)
Oita Trinita Urawa Komaba Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanKenji KoyamaSeptember 5, 1972 (aged 26)cm / kg360
2DFJapanYuji NakayoshiSeptember 4, 1972 (aged 26)cm / kg20
3DFJapanKazuhiro MurataMay 12, 1969 (aged 29)cm / kg291
4DFJapanYasunari HiraokaMarch 13, 1972 (aged 27)cm / kg260
5DFJapanDaiki WakamatsuAugust 2, 1976 (aged 22)cm / kg253
6MFJapanTakayuki TateishiJuly 8, 1969 (aged 29)cm / kg00
7MFJapanMotoki KawasakiFebruary 2, 1979 (aged 20)cm / kg133
8MFJapanIwao YamaneJuly 31, 1976 (aged 22)cm / kg321
9MFSouth KoreaChoi Dae-ShikJanuary 10, 1965 (aged 34)cm / kg314
10FWBrazilWillDecember 15, 1973 (aged 25)cm / kg3018
11MFJapanTaketo ShiokawaDecember 17, 1977 (aged 21)cm / kg345
12DFJapanTetsuya YamazakiJuly 25, 1978 (aged 20)cm / kg221
13FWJapanShingo MizushimaMay 27, 1978 (aged 20)cm / kg00
14FWBrazilAlexApril 20, 1976 (aged 22)cm / kg112
14MFCameroonEdwin IfeanyiApril 28, 1972 (aged 26)cm / kg181
15FWJapanKazumasa ShimizuJune 30, 1976 (aged 22)cm / kg61
16MFJapanKeita KanemotoJuly 13, 1977 (aged 21)cm / kg290
17GKJapanKeisuke YoshisakaMay 15, 1974 (aged 24)cm / kg00
18MFJapanTakashi UmedaMay 30, 1976 (aged 22)cm / kg281
19DFJapanTakahiro TasakiDecember 13, 1977 (aged 21)cm / kg00
20MFJapanNorio MurataFebruary 7, 1976 (aged 23)cm / kg40
21MFJapanYoshinori HyodoSeptember 19, 1979 (aged 19)cm / kg00
22GKJapanDaigo KuroiwaAugust 5, 1975 (aged 23)cm / kg00
23DFJapanYuji NakatsuruMay 21, 1979 (aged 19)cm / kg00
24MFJapanKazuhisa HamaokaFebruary 28, 1981 (aged 18)cm / kg10
25MFJapanRyohei KoikeAugust 24, 1980 (aged 18)cm / kg10
26DFJapanToshihiro YoshimuraJune 28, 1971 (aged 27)cm / kg320
27DFJapanSeiichi AkahoshiSeptember 6, 1980 (aged 18)cm / kg00
28FWJapanTakuya JinnoJune 1, 1970 (aged 28)cm / kg3619
29MFJapanYoshiki ItoNovember 1, 1978 (aged 20)cm / kg00
30MFJapanYoshiya TakemuraDecember 6, 1973 (aged 25)cm / kg221

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.