Duration | 27 April 2005 – 26 November 2005 |
---|---|
Number of official events | 19 |
Most wins | ![]() |
Order of Merit | ![]() |
← 2004 2006 → |
The 2005 PGA EuroPro Tour was the fourth season of the PGA EuroPro Tour, a third-tier tour recognised by the European Tour.
Schedule
The following table lists official events during the 2005 season.[1][2]
Date | Tournament | Location | Purse (£) | Winner[lower-alpha 1] |
---|---|---|---|---|
29 Apr | Partypoker.com Classic | Norfolk | 45,000 | ![]() |
13 May | Kronenbourg Classic | East Lothian | 40,000 | ![]() |
20 May | Upplands Classic | Bristol | 40,000 | ![]() |
27 May | Pokermillion.com Championship | Northamptonshire | 40,000 | ![]() |
11 Jun | Sky Sports International | Hertfordshire | 40,000 | ![]() |
17 Jun | Swallow Challenge | Surrey | 40,000 | ![]() |
25 Jun | Doncaster Open | South Yorkshire | 40,000 | ![]() |
30 Jun | Stoke by Nayland Club International Open | Essex | 40,000 | ![]() |
7 Jul | Marriott Sprowston Manor Open | Norfolk | 40,000 | ![]() |
22 Jul | Swallow Suffolk Open | Suffolk | 40,000 | ![]() |
29 Jul | Oakley International Open | Derbyshire | 40,000 | ![]() |
5 Aug | Peugeot International | West Yorkshire | 40,000 | ![]() |
19 Aug | China Fleet International Open | Cornwall | 40,000 | ![]() |
27 Aug | Pokermillion.com Classic | Greater London | 40,000 | ![]() |
2 Sep | Golf Pages Classic | Cheshire | 40,000 | ![]() |
9 Sep | Barclays European Masters | Portugal | €100,000 | ![]() |
17 Sep | Whittlebury Park International Open | Northamptonshire | 40,000 | ![]() |
30 Sep | Ufford Park Classic | Suffolk | 40,000 | ![]() |
26 Nov | Oceânico Tour Championship | Portugal | 75,000 | ![]() |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in Pound sterling.[3] The top five players on the Order of Merit earned status to play on the 2006 Challenge Tour.
Position | Player | Prize money (£) | Status earned |
---|---|---|---|
1 | ![]() | 54,878 | Promoted to Challenge Tour |
2 | ![]() | 38,093 | |
3 | ![]() | 36,595 | |
4 | ![]() | 30,695 | |
5 | ![]() | 30,610 | |
6 | ![]() | 23,112 | |
7 | ![]() | 22,328 | |
8 | ![]() | 20,645 | |
9 | ![]() | 19,831 | Qualified for Challenge Tour (made cut in Q School) |
10 | ![]() | 18,993 |
Notes
- ↑ The number in brackets after each winner's name is the number of PGA EuroPro Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the PGA EuroPro Tour as success at this level usually leads to promotion to the Challenge Tour.
References
- ↑ "2005 Tournament schedule". PGA EuroPro Tour. Archived from the original on 9 September 2005. Retrieved 1 October 2022.
- ↑ "2005 Tournaments". PGA EuroPro Tour. Archived from the original on 26 September 2005. Retrieved 1 October 2022.
- ↑ "2005 Order of Merit". PGA EuroPro Tour. Archived from the original on 24 December 2005. Retrieved 1 October 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.