Nickname(s) | GT | ||
---|---|---|---|
League | Indian Premier League | ||
Personnel | |||
Captain | Kane Williamson | ||
Coach | Ashish Nehra | ||
Owner | CVC Capital Partners | ||
Manager | Satyajit Parab | ||
Team information | |||
City | Ahmedabad, Gujarat, India | ||
Colours | Navy Blue Gold White | ||
Founded | 25 October 2021 | ||
Home ground | Narendra Modi Stadium, Motera, Ahmedabad | ||
Capacity | 132,000 | ||
History | |||
Indian Premier League wins | (2022) | ||
Official website | gujarattitansipl.com | ||
| |||
Gujarat Titans in 2024 |
Seasons |
---|
Gujarat Titans (GT) is a professional franchise cricket team based in Ahmedabad, Gujarat, India. The Titans compete in the Indian Premier League (IPL).[1][2][3] Founded in 2021, Gujarat Titans' home ground is Narendra Modi Stadium in Motera. The franchise is owned by CVC Capital Partners. The team is currently captained by Kane Williamson, after Hardik Pandya traded back to Mumbai Indians, and coached by Ashish Nehra.[4][5] They won their maiden title in the 2022 season under the captaincy of Hardik Pandya, which was also their debut season.
Franchise history
The Governing Council of the Indian Premier League issued an invitation to tender for two new sides in August 2021.[6] A total of 22 companies declared an interest, but with a high base price for the new teams, there were no more than six serious bidders. The Board of Control for Cricket in India allowed a consortium of three companies or individuals to bid for each franchise. In October 2021, CVC Capital Partners won the rights to operate the Ahmedabad franchise with a bid of ₹5,625 crore (US$700 million).[7][8][9] Ahead of the IPL 2022 auctions, the franchise drafted Hardik Pandya as their captain.[4] In February 2022, the team was officially named Gujarat Titans.[10][11]
Team history
Although their auction methods and their selections during their first-ever auction were considered weak, and the team was written off, the Titans surprised everyone with their performances, gaining their first win against fellow newcomers Lucknow Super Giants. That win was the first in their inaugural campaign, which saw the Titans eventually win 10 of their 14 group matches, qualifying at the top of the table with 20 points. They then won the first qualifier against Rajasthan Royals, whom they would meet again in the final after their qualifier win against Royal Challengers Bangalore. Gujarat won the final by restricting Rajasthan to 130 on a pitch on which they were asked to bowl first, and chasing down the target with 11 balls to spare, which included Shubman Gill hitting the winning six off the first ball of the 19th over. Hardik Pandya was adjudged the Man of the Match for his bowling figures of 3/17 and his 34 from 30 balls with a strike rate of 113.33. Critics have praised Pandya's captaincy, bowling, and batting, with many agreeing that he and the management used their players well and worked as a team to win the tournament.[12]
This win meant that Gujarat became the second team to win the IPL in their first season.[13]
Team identity
The team anthem used to be 'Aava De'. In the first IPL season, the song was sung by Aditya Gadhvi.
Home ground
The team's home ground is the Narendra Modi Stadium, which is situated in Motera, Gujarat.[14]
Kit manufacturers and sponsors
Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
---|---|---|---|---|
2022 | EM | Ather | BKT | Capri Loans |
2023 |
Seasons
Year | League standing | Final standing |
---|---|---|
2022 | 1st out of 10 | Champions |
2023 | 1st out of 10 | Runners-up |
Captains
Last updated:29 December 2023 [15]
Player | Nationality[lower-greek 1] | From | To | Matches | Won | Lost | Tied | NR | Win% | Best Result |
---|---|---|---|---|---|---|---|---|---|---|
Hardik Pandya | India | 2022 | 2023 | 31 | 22 | 9 | 0 | 0 | 70.96 | W (2022) |
Rashid Khan | Afghanistan | 2023 | 2023 | 2 | 1 | 1 | 0 | 0 | 50 | Stand-In |
Kane Williamson | New Zealand | 2024 | Present | 0 | 0 | 0 | 0 | 0 | 0 | Appointed Captain for 2024 |
Current squad
- Players with international caps are listed in bold.
No. | Name | Nationality | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
---|---|---|---|---|---|---|---|---|
7 | Shubman Gill | India | 8 September 1999 | Right-handed | Right-arm off break | 2022 | ₹8 crore (US$1.0 million) | |
22 | Kane Williamson | New Zealand | 8 August 1990 | Right-handed | Right-arm off break | 2023 | ₹2 crore (US$250,000) | Overseas Captain |
10 | David Miller | South Africa | 10 June 1989 | Left-handed | Right-arm off break | 2022 | ₹3 crore (US$380,000) | Overseas |
18 | Abhinav Manohar | India | 16 September 1994 | Right-handed | Right-arm leg break | 2022 | ₹2.6 crore (US$330,000) | |
23 | Sai Sudharsan | India | 15 October 2001 | Left-handed | Right-arm leg break | 2022 | ₹20 lakh (US$25,000) | |
Wicket-keepers | ||||||||
6 | Wriddhiman Saha | India | 24 October 1984 | Right-handed | – | 2022 | ₹1.9 crore (US$240,000) | |
13 | Matthew Wade | Australia | 26 December 1987 | Left-handed | – | 2022 | ₹2.4 crore (US$300,000) | Overseas |
39 | Robin Minz | India | 13 September 2002 | Left-handed | - | 2024 | ₹3.6 crore (US$450,000) | |
All-rounders | ||||||||
24 | Azmatullah Omarzai | Afghanistan | 24 March 2000 | Right-handed | Right-arm Fast medium | 2024 | ₹50 lakh (US$63,000) | Overseas |
9 | Rahul Tewatia | India | 20 May 1993 | Left-handed | Right-arm leg break | 2022 | ₹9 crore (US$1.1 million) | |
22 | Shahrukh Khan | India | 27 May 1995 | Right-handed | Right-arm Off break | 2024 | ₹7.4 crore (US$930,000) | |
59 | Vijay Shankar | India | 26 January 1991 | Right-handed | Right-arm medium | 2022 | ₹1.4 crore (US$180,000) | |
Spin bowlers | ||||||||
19 | Rashid Khan | Afghanistan | 20 September 1998 | Right-handed | Right-arm leg break | 2022 | ₹15 crore (US$1.9 million) | Overseas |
1 | Ravisrinivasan Sai Kishore | India | 6 November 1996 | Left-handed | Left-arm orthodox | 2022 | ₹3 crore (US$380,000) | |
22 | Jayant Yadav | India | 20 January 1990 | Right-handed | Right-arm off-break | 2022 | ₹1.7 crore (US$210,000) | |
31 | Manav Suthar | India | 3 August 2002 | Left-handed | Left-arm orthodox | 2024 | ₹20 lakh (US$25,000) | |
15 | Noor Ahmad | Afghanistan | 3 January 2005 | Right-handed | Left-arm unorthodox | 2022 | ₹30 lakh (US$38,000) | Overseas |
Pace bowlers | ||||||||
11 | Mohammed Shami | India | 3 September 1990 | Right-handed | Right-arm fast | 2022 | ₹6.25 crore (US$780,000) | |
04 | Darshan Nalkande | India | 4 October 1998 | Right-handed | Right-arm fast-medium | 2022 | ₹20 lakh (US$25,000) | |
82 | Josh Little | Ireland | 1 November 1999 | Right-handed | Left-arm medium-fast | 2023 | ₹4.4 crore (US$550,000) | Overseas |
27 | Mohit Sharma | India | 18 September 1988 | Right-handed | Right-arm medium | 2023 | ₹50 lakh (US$63,000) | |
10 | Kartik Tyagi | India | 8 November 2000 | Right-handed | Right-arm Fast Medium | 2024 | ₹60 lakh (US$75,000) | |
19 | Umesh Yadav | India | 25 October 1987 | Right-handed | Right-arm Fast | 2024 | ₹5.80 crore (US$730,000) | |
30 | Sushant Mishra | India | 23 December 2000 | Left-handed | Left-arm Fast medium | 2024 | ₹2.20 crore (US$280,000) | |
42 | Spencer Johnson | Australia | 16 December 1995 | Left-handed | Left-arm medium-fast | 2024 | ₹10.0 crore (US$1.3 million) | Overseas |
Administration and support staff
Position | Name |
---|---|
CEO | Arvinder Singh |
Team manager | Satyajit Parab |
Director of cricket | Vikram Solanki |
Head coach | Ashish Nehra |
Batting coach and mentor | Gary Kirsten |
Assistant coach | Aashish Kapoor |
Assistant coach | Naeem Amin |
Assistant coach | Narender Negi |
Assistant coach | Mithun Manhas |
Head physiotherapist | Rohit Sawalkar |
Statistics
Overall results in the IPL
Last updated 22 May 2023
Year | Total | Wins | Losses | No result | Win % | Position | Summary |
---|---|---|---|---|---|---|---|
2022 | 16 | 12 | 4 | 0 | 75.00% | 1 | Champions |
2023 | 17 | 11 | 6 | 0 | 64.71% | 2 | Runners-up |
Total | 33 | 23 | 10 | 0 | 69.70% |
By opposition
Last updated 27 May 2023
Opposition | Played | Won | Lost | NR | Win % |
---|---|---|---|---|---|
Mumbai Indians | 4 | 2 | 2 | 0 | 50% |
Chennai Super Kings | 5 | 3 | 2 | 0 | 60% |
Delhi Capitals | 3 | 2 | 1 | 0 | 66.66% |
Kolkata Knight Riders | 3 | 2 | 1 | 0 | 66.66% |
Punjab Kings | 3 | 2 | 1 | 0 | 66.66% |
Rajasthan Royals | 5 | 4 | 1 | 0 | 80% |
Royal Challengers Bangalore | 3 | 2 | 1 | 0 | 66.66% |
Sunrisers Hyderabad | 3 | 2 | 1 | 0 | 66.66% |
Lucknow Super Giants | 4 | 4 | 0 | 0 | 100% |
Notes
- ↑ The information in the nationality column is according to ESPNcricinfo. This information may not necessarily reflect the player's birthplace or citizenship.
References
- ↑ "IPL 2022: Ahmedabad team officially named Gujarat Titans". Hindustantimes. 9 February 2022. Archived from the original on 7 November 2022. Retrieved 9 February 2022.
- ↑ "It's official! Ahmedabad IPL franchise to be called 'Gujarat Titans'". TIMESNOWNEWS.com. 9 February 2022. Archived from the original on 9 February 2022. Retrieved 9 February 2022.
- ↑ "Gujarat Titans unveiled as name for new Ahmedabad IPL franchise". ESPNcricinfo. Archived from the original on 9 February 2022. Retrieved 9 February 2022.
- 1 2 "Hardik Pandya announced as captain of Ahmedabad team for IPL 2022, Rashid Khan and Shubman Gill included as draft picks". Hindustantimes.com. 21 January 2022. Archived from the original on 7 February 2022. Retrieved 7 February 2022.
- ↑ "Nehra all set to become head coach of Ahmedabad IPL team, Vikram Solanki to be 'Director of Cricket'". Indian express.com. 4 January 2022. Archived from the original on 7 February 2022. Retrieved 7 February 2022.
- ↑ "BCCI ANNOUNCES RELEASE OF TENDER TO OWN AND OPERATE IPL TEAM". BCCI. Archived from the original on 7 February 2022. Retrieved 7 February 2022.
- ↑ "New IPL teams: CVC Capital wins bid for Ahmedabad, RPSG Group gets Lucknow". Business Standard India. Press Trust of India. 25 October 2021. Archived from the original on 26 October 2021. Retrieved 26 October 2021.
- ↑ "BCCI ANNOUNCES THE SUCCESSFUL BIDDERS FOR TWO NEW INDIAN PREMIER LEAGUE FRANCHISES". iplt20.com. Archived from the original on 7 February 2022. Retrieved 7 February 2022.
- ↑ "RPSG, CVC Capital win bids for Lucknow, Ahmedabad IPL teams". Cricbuzz. 25 October 2021. Archived from the original on 25 October 2021. Retrieved 8 February 2022.
- ↑ "Gujarat Titans Name Meaning: Ahmedabad Based IPL Franchise Explains". Timesofsports. 8 March 2022. Archived from the original on 18 April 2022. Retrieved 6 April 2022.
- ↑ "Gujarat Titans Revealed As The Official Name Of Ahmedabad Franchise In The Indian Premier League". Cricket Addictor. 9 February 2022. Archived from the original on 6 April 2022. Retrieved 6 April 2022.
- ↑ "IPL 2022 Final: Gujarat win IPL title in fairytale debut season". The Indian Express. 24 March 2023. Retrieved 7 June 2023.
- ↑ "Want to win the World Cup for India: Hardik Pandya". Cricbuzz. 30 May 2022. Retrieved 7 June 2023.
- ↑ "Gujarat Titans to host its inaugural event at World's Largest Cricket Stadium in Ahmedabad on March 13". Times Now. 11 March 2022. Archived from the original on 29 May 2022. Retrieved 29 May 2022.
- ↑ "Gujrata Titans : captains". ESPNcricinfo. Retrieved 25 December 2023.