![]() | |
---|---|
Jalan Penarak | |
Route information | |
Length | 2.80 km (1.74 mi) |
Major junctions | |
Northwest end | ![]() |
![]() ![]() ![]() ![]() ![]() | |
Southeast end | Penarak |
Location | |
Country | Malaysia |
Primary destinations | Perigi Beracun Gua Landak |
Highway system | |
Federal Route 156, or Jalan Penarak, is a major federal road in Kuah town, Langkawi Island, Kedah, Malaysia.[1]
Features
At most sections, the Federal Route 156 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
List of junctions and town
Km | Exit | Junctions | To | Remarks |
---|---|---|---|---|
Langkawi Ring Road | ![]() Northeast ![]() ![]() ![]() Southwest ![]() ![]() ![]() ![]() ![]() | T-junctions | ||
Kondo Istana | ||||
Pandak Mayah Commercial Centre | South Jalan Pandak Mayah 3 | T-junctions | ||
Pandak Mayah Commercial Centre | South Jalan Pandak Mayah 5 | T-junctions | ||
Penarak Bridge Sungai Kuah bridge | Start/End of bridge | |||
Penarak Bridge Sungai Kuah bridge | ||||
Penarak Bridge Sungai Kuah bridge ![]() | ![]() West ![]() Langkawi Ferry Terminal ![]() | Start/End of bridge Junctions | ||
![]() | West![]() ![]() Langkawi Ferry Terminal ![]() East Jalan Seri Lagenda Seri Lagenda Resort | Junctions | ||
![]() | West![]() ![]() Langkawi Ferry Terminal ![]() EAST Kampung Kastam | Junctions | ||
Kampung Kuah | ||||
![]() | Southwest![]() ![]() Sheraton Perdana Beringin Beach Resort Malaysian National Service Beringin Beach Resort Camp | T-junctions | ||
Penarak | Perigi Beracun Gua Landak ![]() |
References
- ↑ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.