PS-108 Karachi South-III | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Garden town (partly) of Karachi South District in Karachi |
Electorate | 253,208 [1] |
Current constituency | |
Member(s) | Vacant |
Created from | PS-110 Karachi-XXII (2002-2018) PS-109 Karachi South-III (2018-2023) |
PS-108 Karachi South-III (پی ایس-108، کراچی جنوبی-3) is a constituency of the Provincial Assembly of Sindh.[2][3]
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Ramzan | 25,345 | 28.98 | ||
TLP | Ahmed | 19,913 | 22.77 | ||
MQM-P | Muhammad Tahir | 15,188 | 17.37 | ||
MMA | Muhammad Faisal | 8,514 | 9.74 | ||
PPP | Abdul Rasheed Noorani | 7,971 | 9.11 | ||
PSP | Muhammad Dilawar | 5,345 | 6.11 | ||
PML(N) | Tanveer Ahmed Khan | 4,212 | 4.82 | ||
APML | Abdullah Niaz | 229 | 0.26 | ||
Independent | Aamir Nawaz | 181 | 0.21 | ||
Independent | Sakina Anwar | 166 | 0.19 | ||
GDA | Syed Muhammad Khurrum Shah | 135 | 0.15 | ||
Independent | Arif | 85 | 0.10 | ||
Independent | Jerjis Ali Hoti | 72 | 0.08 | ||
Independent | Muhammad Kamran | 26 | 0.03 | ||
Independent | Jahanzaib | 24 | 0.03 | ||
Independent | Raghib Bashir | 22 | 0.03 | ||
Independent | Syed Pervaiz Ali Shah Jeelani | 18 | 0.02 | ||
Independent | Humayun Sultan | 4 | 0.01 | ||
Majority | 5,432 | 6.21 | |||
Valid ballots | 87,450 | ||||
Rejected ballots | 1,232 | ||||
Turnout | 88,682 | ||||
Registered electors | 236,481 | ||||
hold | |||||
General elections 2013
Contesting candidates | Party affiliation | Votes polled |
---|---|---|
General elections 2008
Contesting candidates | Party affiliation | Votes polled |
---|---|---|
See also
References
- ↑ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ↑ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ↑ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.