Personal information | |||
---|---|---|---|
Full name | Rodney Iván Redes Cáceres | ||
Date of birth | 22 February 2000 | ||
Place of birth | La Colmena, Paraguay | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Winger | ||
Youth career | |||
–2018 | Guaraní | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | Guaraní | 66 | (7) |
2020–2023 | Austin FC | 47 | (1) |
2020 | → Guaraní (loan) | 34 | (4) |
*Club domestic league appearances and goals, correct as of 19:30, 25 September 2023 (UTC) |
Rodney Redes (born 22 February 2000) is a Paraguayan professional footballer who plays as a winger.
Career
In July 2020, he was transferred from Club Guaraní to Austin FC as the clubs first ever signing. He remained on loan with Club Guaraní through 2020, and joined Austin FC in January 2021.[1] On October 29, 2021, Redes underwent left knee surgery.[2] On November 17, 2023, Austin FC announced they would not exercise the 2024 option for Redes.[3]
Personal life
In January 2022, Redes obtained a U.S. green card, which qualified him as a domestic player for MLS roster purposes.[4]
Career statistics
Club
Club | Season | League | National Cup | Continental | Other[lower-alpha 1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guaraní | 2018 | Primera División | 26 | 4 | 0 | 0 | — | — | 26 | 4 | ||
2019 | 40 | 3 | 0 | 0 | 2[lower-alpha 2] | 0 | — | 42 | 3 | |||
Guaraní (loan) | 2020 | 32 | 4 | 0 | 0 | 13[lower-alpha 3] | 3 | — | 45 | 7 | ||
Club Total | 98 | 11 | 0 | 0 | 15 | 3 | — | 113 | 14 | |||
Austin FC | 2021 | MLS | 25 | 0 | — | — | — | 25 | 0 | |||
2022 | 12 | 0 | 1[lower-alpha 4] | 0 | — | 0 | 0 | 13 | 0 | |||
2023 | 11 | 1 | 2[lower-alpha 4] | 1 | 1[lower-alpha 5] | 0 | 2[lower-alpha 6] | 0 | 15 | 2 | ||
Club Total | 48 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 54 | 2 | ||
Career total | 146 | 12 | 3 | 1 | 16 | 3 | 2 | 0 | 167 | 16 |
- ↑ Includes appearance(s) in Leagues Cup
- ↑ Appearance(s) in Copa Sudamericana
- ↑ Appearance(s) in Copa Libertadores
- 1 2 Appearance(s) in U.S. Open Cup
- ↑ Appearance(s) in CONCACAF Champions League
- ↑ Appearance(s) in Leagues Cup
References
- ↑ "Austin FC Announces Rodney Redes as Clubs First Ever Signing | Austin FC". austinfc.
- ↑ "Austin FC Forward Rodney Redes Undergoes Successful Surgery | Austin FC". austinfc.
- ↑ "Austin FC Announces Roster Decisions Ahead of 2024 Season". www.AustinFC.com. Austin FC. 17 November 2023. Retrieved 17 November 2023.
- ↑ "Žan Kolmanič, Rodney Redes, and Jhohan Romaña Obtain Green Cards | Austin FC". austinfc.
- ↑ Rodney Redes at Soccerway. Retrieved May 14, 2023.
- ↑ Rodney Redes at Major League Soccer
External links
- Rodney Redes at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.