Central Tapanuli Regency
Kabupaten Tapanuli Tengah | |
---|---|
| |
Motto(s): Sahata Saoloan Agree | |
Country | Indonesia |
Province | North Sumatra |
Regency seat | Pandan |
Government | |
• Regent | Dr. Elfin Elyas Nainggolan (2022 - 2024) ; Bakhtiar Ahmad Sibarani (2017 - 2022) |
• Vice Regent | Darwin Sitompul (2017 -2022) |
• Chairman of Regency's Council of Representatives | Khairul Kiyedi Pasaribu (Nasdem) (Acting) |
• Vice Chairman of Regency's Council of Representatives | Agus Fitriadi Panggabean (Golkar) (Acting) |
Area | |
• Total | 2,194.98 km2 (847.49 sq mi) |
Population (mid 2022 estimate)[1] | |
• Total | 374,734 |
• Density | 170/km2 (440/sq mi) |
Time zone | UTC+7 (WIB) |
Website | www |
Central Tapanuli Regency (Tapanuli Tengah in Indonesia) is a regency in North Sumatra province, Sumatra, Indonesia. The seat of regency government is at Pandan. The regency covers an area of 2,194.98 km2 and consists of a long extent of land along the western coast of North Sumatra, together with offshore islands of which the largest is Mursala Island; it had a population of 311,232 at the 2010 census[2] and 365,177 at the 2020 Census;[3] the official estimate as at mid 2022 was 374,734.[1] The regency surrounds on the landward side the city of Sibolga, which is administratively separate from the regency.
Administrative districts
The regency is divided into twenty districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census [2] and the 2020 Census,[3] together with the official estimates as at mid 2022.[1] The table also includes the locations of the district administrative centres, the number of administrative villages in each district (totaling 160 rural desa and 55 urban kelurahan), and its post code.
Kode Wilayah | Name of District (kecamatan) | Area in km2 | Pop'n Census 2010 | Pop'n Census 2020 | Pop'n Estimate mid 2022 | Admin centre | No. of desa | No. of kelurahan | Post code |
---|---|---|---|---|---|---|---|---|---|
12.01.04 | Pinangsori | 78.32 | 22,550 | 25,552 | 25,993 | Pinangsori | 5 | 5 | 22653 |
12.01.15 | Badiri | 129.49 | 21,973 | 27,237 | 27,862 | Lopian | 7 | 2 | 22654 |
12.01.08 | Sibabangun | 284.64 | 16,395 | 18,412 | 18,697 | Sibabangun | 6 | 1 | 22655 |
12.01.19 | Lumut | 105.98 | 11,160 | 12,749 | 12,989 | Aek Gambir | 5 | 1 | 22652 |
12.01.18 | Sukabangun | 49.37 | 2,866 | 3,849 | 4,046 | Pulo Pakkat I | 6 | - | 22656 |
12.01.03 | Pandan (district) | 34.31 | 47,106 | 59,056 | 61,264 | Pasar Baru | 2 | 20 | 22611 -22616 |
12.01.14 | Tukka | 150.93 | 11,376 | 14,343 | 14,817 | Tukka | 5 | 4 | 22617 -22618 |
12.01.20 | Sarudik | 25.92 | 20,976 | 22,258 | 23,129 | Pondok Batu | 1 | 4 | 22611 -22616 |
12.01.07 | Tapian Nauli (a) | 83.01 | 18,459 | 20,507 | 20,781 | Tapian Nauli II | 8 | 1 | 22618 |
12.01.13 | Sitahuis | 50.52 | 5,040 | 5,897 | 6,036 | Nauli | 5 | 1 | 22611 |
Southeast sector | 992.49 | 177,901 | 209,860 | 215,614 | 50 | 39 | 22562 | ||
12.01.06 | Kolang | 436.29 | 15,957 | 20,827 | 21,519 | Kolang Nauli | 12 | 2 | 22562 |
12.01.02 | Sorkam | 80.61 | 15,993 | 16,511 | 16,890 | Sorkam | 17 | 4 | 22560 |
12.01.10 | Sorkam Barat (West Sorkam) | 44.58 | 14,734 | 17,598 | 18,085 | Sorkam Kanan | 10 | 2 | 22561 |
12.01.16 | Pasaribu Tobing | 103.36 | 6,467 | 7,517 | 7,685 | Pasaribu Tobing | 9 | - | 22563 |
12.01.01 | Barus | 21.81 | 15,645 | 17,480 | 17,733 | Padang Masiang | 11 | 2 | 22564 |
12.01.09 | Sosor Gadong | 143.13 | 12,461 | 14,598 | 14,946 | Sosor Gadong | 8 | 1 | 22568 |
12.01.12 | Andam Dewi | 122.42 | 14,057 | 16,191 | 16,523 | Rina Bolak | 13 | 1 | 22651 |
12.01.17 | Barus Utara (North Barus) | 63.02 | 4,155 | 4,844 | 4,955 | Hutaginjang | 6 | - | 22567 |
12.01.05 | Manduamas | 99.55 | 19,449 | 22,951 | 23,531 | Pasar Onan Manduamas | 17 | 3 | 22565 |
12.01.11 | Sirandorung | 87.72 | 13,413 | 16,800 | 17,253 | Bajamas | 7 | 1 | 22566 |
Northwest sector | 1,202.49 | 132,331 | 155,317 | 159,120 | 110 | 16 | 22562 | ||
Totals | 2,194.98 | 311,232 | 365,177 | 374,734 | Pandan | 160 | 55 |
Note: (a) includes Mursala Island and 18 smaller islands off the coast.
Tourist sites
Central Tapanuli's beaches are ideal for surfing, although they are not as well known as those of Nias Island. The regency has 30 offshore islands; one of the biggest is Mursala Island with 8,000 hectares (1 hour by motorboat from Sibolga), which has a waterfall that directly drops to the sea; around 100 metres from the waterfall the water still tastes plain and the corals are unique and beautiful.[4] In 1933, the first King Kong film has taken pictures here.[5]
References
- 1 2 3 Badan Pusat Statistik, Jakarta, 2023, Kabupaten Tapanuli Tengah Dalam Angka 2023 (Katalog-BPS 1102001.1201)
- 1 2 Biro Pusat Statistik, Jakarta, 2011.
- 1 2 Badan Pusat Statistik, Jakarta, 2021.
- ↑ "Air Laut Pun Terasa Tawar". February 2, 2013. Archived from the original on September 22, 2013. Retrieved March 7, 2013.
- ↑ Henry Zheng. "Tapanuli Tengah, Negeri Wisata Sejuta Pesona". Retrieved August 29, 2014.