Avioth | |
---|---|
Location of Avioth | |
Avioth Avioth | |
Coordinates: 49°34′02″N 5°23′30″E / 49.5672°N 5.3917°E | |
Country | France |
Region | Grand Est |
Department | Meuse |
Arrondissement | Verdun |
Canton | Montmédy |
Intercommunality | CC Pays Montmédy |
Government | |
• Mayor (2020–2026) | Laurent Geoffroy[1] |
Area 1 | 6.5 km2 (2.5 sq mi) |
Population | 130 |
• Density | 20/km2 (52/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 55022 /55600 |
Elevation | 196–315 m (643–1,033 ft) (avg. 215 m or 705 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Avioth (French pronunciation: [avjɔt]) is a commune in the Meuse department in the Grand Est region in northeastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 148 | — |
1968 | 152 | +2.7% |
1975 | 108 | −28.9% |
1982 | 103 | −4.6% |
1990 | 122 | +18.4% |
1999 | 113 | −7.4% |
2007 | 120 | +6.2% |
2009 | 128 | +6.7% |
2014 | 138 | +7.8% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
- (in Polish) Photos of Our Lady's basilica in Avioth
Wikimedia Commons has media related to Avioth.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.