Bize | |
|---|---|
Location of Bize | |
![]() Bize ![]() Bize | |
| Coordinates: 47°50′23″N 5°38′03″E / 47.8397°N 5.6342°E | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Langres |
| Canton | Chalindrey |
| Government | |
| • Mayor (2020–2026) | Antoine Zapata[1] |
| Area 1 | 2.09 km2 (0.81 sq mi) |
| Population | 81 |
| • Density | 39/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 52051 /52500 |
| Elevation | 232–322 m (761–1,056 ft) (avg. 225 m or 738 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bize (French pronunciation: [biz]) is a commune in the Haute-Marne department in northeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 59 | — |
| 1975 | 54 | −1.26% |
| 1982 | 56 | +0.52% |
| 1990 | 44 | −2.97% |
| 1999 | 71 | +5.46% |
| 2009 | 83 | +1.57% |
| 2014 | 89 | +1.41% |
| 2020 | 82 | −1.36% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bize (Haute-Marne).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

