Dompnac | |
---|---|
Location of Dompnac | |
Dompnac Dompnac | |
Coordinates: 44°33′55″N 4°06′18″E / 44.5653°N 4.105°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Largentière |
Canton | Les Cévennes ardéchoises |
Intercommunality | Pays Beaume Drobie |
Government | |
• Mayor (2020–2026) | Carole Lastella[1] |
Area 1 | 16.12 km2 (6.22 sq mi) |
Population | 71 |
• Density | 4.4/km2 (11/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07081 /07260 |
Elevation | 355–1,249 m (1,165–4,098 ft) (avg. 510 m or 1,670 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Dompnac is a commune in the Ardèche department in southern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 62 | — |
1975 | 65 | +0.68% |
1982 | 71 | +1.27% |
1990 | 62 | −1.68% |
1999 | 82 | +3.16% |
2007 | 94 | +1.72% |
2012 | 73 | −4.93% |
2017 | 62 | −3.21% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Dompnac.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.