Ventavon | |
---|---|
| |
Location of Ventavon | |
Ventavon Ventavon | |
Coordinates: 44°22′18″N 5°54′23″E / 44.3717°N 5.9064°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Hautes-Alpes |
Arrondissement | Gap |
Canton | Laragne-Montéglin |
Government | |
• Mayor (2020–2026) | Juan Moreno[1] |
Area 1 | 42.69 km2 (16.48 sq mi) |
Population | 581 |
• Density | 14/km2 (35/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 05178 /05300 |
Elevation | 503–1,422 m (1,650–4,665 ft) (avg. 685 m or 2,247 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ventavon is a commune in the Hautes-Alpes department in southeastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 283 | — |
1968 | 396 | +39.9% |
1975 | 392 | −1.0% |
1982 | 362 | −7.7% |
1990 | 398 | +9.9% |
1999 | 456 | +14.6% |
2008 | 517 | +13.4% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
Wikimedia Commons has media related to Ventavon.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.