The 1995 Castle Point Borough Council election took place on 4 May 1995 to elect members of Castle Point Borough Council in Essex, England.[1]
Results summary
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 34 | 31 | 0 | ![]() |
87.2 | 57.6 | 41,665 | +28.1 | |
Conservative | 5 | 0 | 31 | ![]() |
12.8 | 30.0 | 21,673 | -25.9 | |
Liberal Democrats | 0 | 0 | 0 | ![]() |
0.0 | 12.0 | 8,681 | +0.4 | |
Independent | 0 | 0 | 0 | ![]() |
0.0 | 0.3 | 238 | -0.2 | |
Militant Labour | 0 | 0 | 0 | ![]() |
0.0 | 0.1 | 17 | New | |
References
- ↑ "Castle Point Borough Council Election Results 1973-2012" (PDF). electionscentre.co.uk. Archived (PDF) from the original on 13 June 2020.
Metropolitan boroughs |
|
---|---|
Unitary authorities |
|
District councils |
|
Welsh councils |
|
Scottish councils |
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.