Boulc | |
---|---|
Location of Boulc | |
Boulc Boulc | |
Coordinates: 44°38′55″N 5°34′03″E / 44.6486°N 5.5675°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Die |
Canton | Le Diois |
Intercommunality | Diois |
Government | |
• Mayor (2020–2026) | Olivier Tourreng[1] |
Area 1 | 57.35 km2 (22.14 sq mi) |
Population | 160 |
• Density | 2.8/km2 (7.2/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26055 /26410 |
Elevation | 623–1,854 m (2,044–6,083 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Boulc is a commune in the Drôme department in southeastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 107 | — |
1975 | 126 | +2.36% |
1982 | 104 | −2.70% |
1990 | 74 | −4.16% |
1999 | 101 | +3.52% |
2009 | 125 | +2.15% |
2014 | 125 | +0.00% |
2020 | 156 | +3.76% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Boulc.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.