Maillat | |
---|---|
Commune | |
| |
Location of Maillat | |
Maillat Maillat | |
Coordinates: 46°08′00″N 5°33′00″E / 46.1333°N 5.55°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Nantua |
Canton | Nantua |
Intercommunality | Haut-Bugey Agglomération |
Government | |
• Mayor (2020–2026) | Jean Cyrille Ducret[1] |
Area 1 | 11.5 km2 (4.4 sq mi) |
Population | 679 |
• Density | 59/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01228 /01430 |
Elevation | 497–825 m (1,631–2,707 ft) (avg. 510 m or 1,670 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Maillat (French pronunciation: [maja] ) is a ⓘcommune in the Ain department in eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 520 | — |
1975 | 556 | +0.96% |
1982 | 578 | +0.56% |
1990 | 623 | +0.94% |
1999 | 664 | +0.71% |
2009 | 661 | −0.05% |
2014 | 639 | −0.67% |
2020 | 668 | +0.74% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Maillat.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.